OSAKA CLIMATE
Osaka Climate including average high, low and daily temperature, humidity and rainfall.
| Osaka avg taken at Chuo-ku, 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high °C | 9.4 | 12.6 | 14.8 | 21.6 | 25.7 | 29.3 | 34.0 | 33.3 | 30.7 | 23.2 | 19.4 | 14.5 | 22.4 |
| Average °C | 5.8 | 7.9 | 10.2 | 16.4 | 21.1 | 24.8 | 29.5 | 28.4 | 26.2 | 19.0 | 15.2 | 10.2 | 17.9 |
| Avg low °C | 2.6 | 3.8 | 6.0 | 11.3 | 17.2 | 21.3 | 26.2 | 25.1 | 22.9 | 15.7 | 11.4 | 6.5 | 14.2 |
| Avg Humidity % | 59 | 56 | 57 | 54 | 65 | 66 | 63 | 66 | 67 | 69 | 66 | 64 | 63 |
| Rainfall [mm] | 19.0 | 47.5 | 75.5 | 125.0 | 281.5 | 133.5 | 42.0 | 106.5 | 202.5 | 356.0 | 117.5 | 88.0 | 132.9 |
See also Osaka Weather
(Article based on Wikipedia article and used under the GNU Free Documentation License)

