OSAKA PREFECTURE
Osaka Prefecture is the prefecture that Osaka City is located in. Osaka Prefecture is the second smallest prefecture in Japan.
Osaka Prefecture is located in the Kansai region on the main island of Japan, Honshu. Osaka Prefecture is dominated by the capital city of the prefecture Osaka. Osaka Prefecture is located on the coastline of Osaka Bay, with Wakayama Prefecture to the south, Nara Prefecture to the east, Hyogo Prefecture Prefecture and Kyoto Prefecture to the north.

Osaka Prefecture Map
Prior to the creatation of the artificial island on which Kansai International Airport was constructed, Osaka Prefecture was the smallest prefecture in Japan. Today that title is held by Kagawa Prefecture on the island of Shikoku.
OSAKA PREFECTURE CITIES | ||
| City | Population |
Area |
| Daito | 125847 | 18.27 |
| Fujiidera | 65892 | 8.89 |
| Habikino | 118281 | 26.44 |
| Hannan | 56853 | 36.1 |
| Higashiosaka | 509157 | 61.81 |
| Hirakata | 406201 | 65.08 |
| Ibaraki | 272240 | 76.52 |
| Ikeda | 104426 | 22.09 |
| Izumi | 179352 | 84.98 |
| Izumiotsu | 78014 | 12.8 |
| Izumisano | 99636 | 55.03 |
| Kadoma | 130026 | 12.28 |
| Kaizuka | 90447 | 43.99 |
| Kashiwara | 75875 | 25.39 |
| Katano | 77853 | 25.55 |
| Kawachinagano | 114428 | 109.61 |
| Kishiwada | 200538 | 72.24 |
| Matsubara | 125274 | 16.66 |
| Minoh | 127757 | 47.84 |
| Moriguchi | 146294 | 12.73 |
| Neyagawa | 239029 | 24.73 |
| Osaka | 2645305 | 222.3 |
| Osakasayama | 58661 | 11.86 |
| Sakai | 835333 | 149.99 |
| Sennan | 64916 | 48.48 |
| Settsu | 84330 | 14.88 |
| Shijonawate | 57239 | 18.74 |
| Suita | 354600 | 36.11 |
| Takaishi | 60077 | 11.35 |
| Takatsuki | 354228 | 105.31 |
| Tondabayashi | 122205 | 39.66 |
| Toyonaka | 387269 | 36.38 |
| Yao | 273244 | 41.71 |

